Click Blue Titles to Sort Columns in Ascending/Descending Order                     Home Page         Previous Page
 
PORTABLE CAR
GPS
COMPARISON
CHART




 Brand/Model
TOP RATED and/or BEST SELLING PORTABLE CAR GPS Units
42 Garmin nuvi 205 4.3 3.5 48 HI PR $209 Best Price
50+ Garmin nuvi 205W 4.2 4.3 US CN MX $249 Best Price
50+ Garmin nuvi 255 4.4 3.5 US CN PR $139 Best Price
41 Garmin nuvi 255 Refurb 4.0 3.5 US CN PR $219 Best Price
07 Garmin nuvi 255W 4.2 4.3 US CN PR $219 Best Price
05 Garmin nuvi 255W Refurb 4.2 4.3 US CN PR $299 Best Price
50+ Garmin nuvi 255W Bundle 4.2 4.3 US CN PR $249 Best Price
39 Garmin nuvi 265/265T 4.1 3.5 US CN PR $329 Best Price
21 Garmin nuvi 265W/265WT Refurb 4.1 4.3 US CN PR $219 Best Price
12 Garmin nuvi 265W/265WT 4.0 4.3 US CN PR $219 Best Price
33 Garmin nuvi 465/465T 3.5 4.3 48 CN $599 Best Price
50+ Garmin dezl 560LT 4.1 5.0 48 CN $469 Best Price
30 Garmin dezl 560LMT 4.1 5.0 48 CN $529 Best Price
10 Garmin nuvi 1300 3.9 4.3 48 HI PR $249 Best Price
06 Garmin nuvi 1300LM 3.9 4.3 48 HI PR $219 Best Price
50+ Garmin nuvi 1350 3.9 4.3 US CN $299 Best Price
50+ Garmin nuvi 1350 Refurb 4.0 4.3 US CN $299 Best Price
50+ Garmin nuvi 1350T Refurb 4.1 4.3 US CN $324 Best Price
14 Garmin nuvi 1350/1350T 3.9 4.3 US CN $399 Best Price
02 Garmin nuvi 1350LMT 3.9 4.3 US CN $249 Best Price
16 Garmin nuvi 1370/1370T 3.9 4.3 US CN EU $449 Best Price
34 Garmin nuvi 1390/1390T 3.9 4.3 US CN $399 Best Price
18 Garmin nuvi 1390LMT 3.9 4.3 US CN $299 Best Price
17 Garmin nuvi 1450 4.0 5.0 US CN $214 Best Price
46 Garmin nuvi 1450 Refurb 4.6 5.0 US CN $214 Best Price
50+ Garmin nuvi 1450T 4.0 5.0 US CN $249 Best Price
50+ Garmin nuvi 1450T 4.0 5.0 US CN $249 Best Price
50+ Garmin nuvi 1450LM 4.0 5.0 US CN $219 Best Price
01 Garmin nuvi 1450LMT 4.0 5.0 US CN $399 Best Price Reviews Similar Models
27 Garmin nuvi 1490/1490T 4.0 5.0 US CN $349 Best Price
08 Garmin nuvi 1490/1490T Refurb 4.0 5.0 US CN $279 Best Price
03 Garmin nuvi 1490LMT 4.0 5.0 US CN $349 Best Price
15 Garmin nuvi 1690 3.5 4.3 •* 48 AK HI CN MX $449 Best Price
45 Garmin nuvi 1690 Refurb 3.5 4.3 •* 48 AK HI CN MX $449 Best Price
50+ Garmin nuvi 1695 3.9 5.0 •* 48 AK HI CN MX $449 Best Price
50+ Garmin nuvi 2300 3.9 4.3 48 HI PR $159 Best Price
50+ Garmin nuvi 2300LM 3.9 4.3 48 HI PR $199 Best Price
50+ Garmin nuvi 2350 3.9 4.3 US CN MX $169 Best Price
50+ Garmin nuvi 2350LT 3.9 4.3 US CN MX $189 Best Price
25 Garmin nuvi 2350LMT 3.9 4.3 US CN MX $229 Best Price
50+ Garmin nuvi 2360LT 3.9 4.3 US CN MX $219 Best Price
36 Garmin nuvi 2360LMT 3.9 4.3 US CN MX $259 Best Price
35 Garmin nuvi 2370LT 3.9 4.3 US CN EU $299 Best Price
49 Garmin nuvi 2450 4.8 5.0 US CN MX $209 Best Price
47 Garmin nuvi 2450LM 3.5 5.0 US CN MX $249 Best Price
11 Garmin nuvi 2460LMT 4.0 5.0 US CN MX $299 Best Price
19 Garmin nuvi 3790T 3.4 4.3 US CN MX $449 Best Price
09 Garmin nuvi 3790LMT 3.5 4.3 US CN MX $499 Best Price
37 Magellan Roadmate 1700 3.7 7.0 US CN PR $249 Best Price
50+ Magellan Roadmate 1700 Refurb 3.7 7.0 US CN PR $249 Best Price
23 Magellan Roadmate 5045LM 3.4 5.0 US CN PR $199 Best Price
28 TomTom XL 330S 3.6 4.3 US CN $139 Best Price
26 TomTom XXL 540S 3.5 5.0 US CN MX $169 Best Price
24 TomTom XXL 540TM 3.5 5.0 US CN MX $199 Best Price
20 TomTom XXL 550 3.4 5.0 US CN MX $169 Best Price
40 TomTom XL 340M 3.5 4.3 US CN MX $159 Best Price
50+ TomTom XL 335SE Refurb 4.0 4.3 US CN $349 Best Price
48 Motorola Motonav TN765T 3.5 5.1 US CN PR $349 Best Price
32 TomTom XL 340S 3.5 4.3 US CN MX $139 Best Price
22 TomTom XXL 340TM 3.5 4.3 US CN MX $169 Best Price
50+ TomTom XL350 Refurb 3.3 4.3 US CN MX $169 Best Price
29 TomTom XXL 540M 3.5 5.0 US CN MX $189 Best Price
04 TomTom XXL 540TM 3.5 5.0 US CN MX $199 Best Price
44 TomTom GO 730 3.3 4.3 US CN $199 Best Price
50+ TomTom VIA 1435T 3.9 4.3 US CN MX $189 Best Price
50+ TomTom VIA 1435TM 3.9 4.3 US CN MX $199 Best Price
13 TomTom VIA 1505TM 3.2 5.0 US CN MX $199 Best Price
38 TomTom VIA 1535TM 3.2 5.0 US CN MX $219 Best Price
50+ TomTom GO 2405TM 3.9 4.3 US CN MX $299 Best Price
43 TomTom GO 2535M 3.8 5.0 US CN MX $299 Best Price
50 TomTom GO 2535TM 3.5 5.0 US CN MXnbsp;EU $349 Best Price
©2011 GpsComparisonChart.com
GpsComparisonChart.com and it's affilliates make no warranties or claims with respect to the accuracy or other, for the data shown on this chart. All information on this chart including GPS Brand, Model Names and Component names shown are trademarks of their respective companies.
 

GPS COMPARISON

 
  1. Portable Car GPS Comparison Chart Glossary

    So much can be stated about the the Portable Car GPS industry and the GPS industry in general. We intend to construct this website with one philosophy in mind. That is to bring you accurate information about Portable Car GPS devices and low priced related hardware. Thank you for visitng us and we hope you find our comparison charts useful. Webmaster.

    1. Bestseller Rank

       -

      The relative sales volume that the GPS device has experienced compared to other devices. The lower this number, the higher sales volume achieved.

    2. Brand and Model

       -

      The manufacturer by name and the specific model that is being compared.

    3. Average Customer Rating

       -

      The average score that actual purchasers of the device have given. 5.0 would be the highest score possible meaning that the user rates the device the best.

    4. Screen Size

       -

      The active video output area of the GPS unit, measured diagonally in inches.

    5. Bluetooth

       -

      The device transmits and receives data using Bluetooth technology. This allows the unit to act as a hands free mobile phone device.

    6. Free Lifetime Maps Included

       -

      The GPS device provides free Map updates for the life of the device. Updates are typically uploaded to the device directly. Be aware that some Brands will include advertising within these free updates.

    7. Free Lifetime Traffic Included

       -

      The GPS device provides free Traffic updates for the life of the device. Updates are typically uploaded to the device directly. Be aware that some Brands will include advertising within these free traffic updates.

    8. Traffic Compatible

       -

      The device has the ability to receive free or paid for traffic updates either as is, or with the addition of a hardware upgrade. The device may or may not however, actually include traffic updates.

    9. Lane Assist

       -

      Lane Assist is a feature that thru video and/or audio, guides you to the correct lane in preparation for an approaching turn or exit.

    10. Multi Destination Routing

       -

    11. Altimeter

       -

      This Handheld has the ability to measure altitude.

    12. Cell Phone

       -

      This Handheld unit has the same basic calling functions as a typical cell phone.

    13. Custom Points of Interest

       -

      The device has the ability for it's user to enter personal locations that are not typically a part of the standard points of interest database of the unit.

    14. Digital Compass

       -

      Pretty straightforward description here. The device includes the ability to give compass functions that you qould find in a traditional compass.

    15. FM Transmitter

       -

      This Handheld GPS device has the ability to produce FM transmissions.

    16. Heart Rate Monitor

       -

      This Handheld GPS device is able to monitor it's users heart rate. Typically GPS units with this feature are able to produce other data analysis as well related to caloric burn, respiration, etc.

    17. MP3 Player

      The GPS Handheld Unit has the ability play MP3 encoded audio, typically associated with music, ebooks and other audio media.

    18. Photo Viewer

       -

      The GPS unit has the ability to view images. Normally the images are readable if they are in JPEG format, although some manufacturers may offer other image format options on the handheld gps units.

    19. Text To Speech

       -

      The unit has the capability to product audio voice that will say "turn left at Peachtree Street" vs. "Turn Left in 100 feet."

    20. Video Player

       -

      The Handheld device has the ability to replay video encoded media (movies.)

    21. Voice Command

       -

      The unit has the ability to receive voice commands from it's user.

    22. Water Resistant

       -

      The device has some resistance to moisture, although it is not intended to be submersed in water.

    23. Water Proof

       -

      The device will resist damage upon submersion into water. Typically the handheld GPS device will have a depth rating to which the manufacturer guarantees it's performance.

    24. WAAS Enabled

       -

      Stands for Wide Area Augmentation Signal. This is a technology that provides more accurracy, i.e., a device may be accurate to 2.5 meters vs. 4.0 meters.